Page 1 of 1

Custom competitions - YOUR IDEAS

Posted: 23 Nov 2025, 23:32
by Lechoo
Hi,

I have come up with a custom competition:

- qualification round
- then 3 rounds of KO
- after each round half of the jumpers are eliminated: 32 -> 16 -> 8 -> 4
- only 4 jumpers in the final decider

Silimar to tennis tournament.

If you have any interesting ideas - feel free to post them here.

Enjoy!

Image

Image

Re: Custom competitions - YOUR IDEAS

Posted: 24 Nov 2025, 21:38
by BeinJumper
I like this.

Re: Custom competitions - YOUR IDEAS

Posted: 24 Nov 2025, 21:42
by BeinJumper
Where do you find this selection screen?

Re: Custom competitions - YOUR IDEAS

Posted: 25 Nov 2025, 15:21
by Lechoo
Compete -> Select hills -> Selected hills -> click on the hill name e.g. Planica HS-240

Re: Custom competitions - YOUR IDEAS

Posted: 28 Nov 2025, 00:13
by Xinitiao
A Battle Royale season! :D Set for 81 jumpers, but you can change the amount of competitors either for the first competition or proportionally for all of them.

Puchar Notowy Cup:

Code: Select all

<cup version="DSJ4-1.12.0">
	<type value="individual"/>
	<scoring value="jump"/>
	<score-qualification value="false"/>
</cup>
Calendar:

Code: Select all

<calendar version="DSJ4-1.12.0">
	<hill file="Helsinki-K15-FIN" custom="true">
		<settings type="individual">
			<date value=""/>
			<time value=""/>
			<qualification value="false"/>
			<prequalified value="0"/>
			<startorder type="ranking" cup="Puchar Notowy"/>
			<rounds>
				<round entrants="81"/>
			</rounds>
			<cups default="false">
				<cup id="Puchar Notowy"/>
			</cups>
			<bib name="Default" custom="false" enabled="false"/>
			<weather>
				<snowiness value="1.00" enabled="false"/>
				<precipitation value="0.00" enabled="false"/>
				<turbidity value="5.00" enabled="false"/>
				<cloudiness value="0.50" enabled="false"/>
			</weather>
		</settings>
	</hill>
	<hill file="Sagarmatha-K33-NEP" custom="true">
				<settings type="individual">
			<date value=""/>
			<time value=""/>
			<qualification value="false"/>
			<prequalified value="0"/>
			<startorder type="ranking" cup="Puchar Notowy"/>
			<rounds>
				<round entrants="77"/>
			</rounds>
			<cups default="false">
				<cup id="Puchar Notowy"/>
			</cups>
			<bib name="Default" custom="false" enabled="false"/>
			<weather>
				<snowiness value="1.00" enabled="false"/>
				<precipitation value="0.00" enabled="false"/>
				<turbidity value="5.00" enabled="false"/>
				<cloudiness value="0.50" enabled="false"/>
			</weather>
		</settings>
	</hill>
	<hill file="Liberec-K50-CZE" custom="true">
				<settings type="individual">
			<date value=""/>
			<time value=""/>
			<qualification value="false"/>
			<prequalified value="0"/>
			<startorder type="ranking" cup="Puchar Notowy"/>
			<rounds>
				<round entrants="73"/>
			</rounds>
			<cups default="false">
				<cup id="Puchar Notowy"/>
			</cups>
			<bib name="Default" custom="false" enabled="false"/>
			<weather>
				<snowiness value="1.00" enabled="false"/>
				<precipitation value="0.00" enabled="false"/>
				<turbidity value="5.00" enabled="false"/>
				<cloudiness value="0.50" enabled="false"/>
			</weather>
		</settings>
	</hill>
	<hill file="Achomitz-HS80-AUT" custom="true">
				<settings type="individual">
			<date value=""/>
			<time value=""/>
			<qualification value="false"/>
			<prequalified value="0"/>
			<startorder type="ranking" cup="Puchar Notowy"/>
			<rounds>
				<round entrants="69"/>
			</rounds>
			<cups default="false">
				<cup id="Puchar Notowy"/>
			</cups>
			<bib name="Default" custom="false" enabled="false"/>
			<weather>
				<snowiness value="1.00" enabled="false"/>
				<precipitation value="0.00" enabled="false"/>
				<turbidity value="5.00" enabled="false"/>
				<cloudiness value="0.50" enabled="false"/>
			</weather>
		</settings>
	</hill>
	<hill file="Cyców-Kolonia Druga-K88-POL" custom="true">
				<settings type="individual">
			<date value=""/>
			<time value=""/>
			<qualification value="false"/>
			<prequalified value="0"/>
			<startorder type="ranking" cup="Puchar Notowy"/>
			<rounds>
				<round entrants="65"/>
			</rounds>
			<cups default="false">
				<cup id="Puchar Notowy"/>
			</cups>
			<bib name="Default" custom="false" enabled="false"/>
			<weather>
				<snowiness value="1.00" enabled="false"/>
				<precipitation value="0.00" enabled="false"/>
				<turbidity value="5.00" enabled="false"/>
				<cloudiness value="0.50" enabled="false"/>
			</weather>
		</settings>
	</hill>
	<hill file="Wisła 2001-K105-POL" custom="true">
				<settings type="individual">
			<date value=""/>
			<time value=""/>
			<qualification value="false"/>
			<prequalified value="0"/>
			<startorder type="ranking" cup="Puchar Notowy"/>
			<rounds>
				<round entrants="61"/>
			</rounds>
			<cups default="false">
				<cup id="Puchar Notowy"/>
			</cups>
			<bib name="Default" custom="false" enabled="false"/>
			<weather>
				<snowiness value="1.00" enabled="false"/>
				<precipitation value="0.00" enabled="false"/>
				<turbidity value="5.00" enabled="false"/>
				<cloudiness value="0.50" enabled="false"/>
			</weather>
		</settings>
	</hill>
	<hill file="Borlänge-K120-SWE" custom="true">
				<settings type="individual">
			<date value=""/>
			<time value=""/>
			<qualification value="false"/>
			<prequalified value="0"/>
			<startorder type="ranking" cup="Puchar Notowy"/>
			<rounds>
				<round entrants="57"/>
			</rounds>
			<cups default="false">
				<cup id="Puchar Notowy"/>
			</cups>
			<bib name="Default" custom="false" enabled="false"/>
			<weather>
				<snowiness value="1.00" enabled="false"/>
				<precipitation value="0.00" enabled="false"/>
				<turbidity value="5.00" enabled="false"/>
				<cloudiness value="0.50" enabled="false"/>
			</weather>
		</settings>
	</hill>
	<hill file="Jena-K120-GER" custom="true">
				<settings type="individual">
			<date value=""/>
			<time value=""/>
			<qualification value="false"/>
			<prequalified value="0"/>
			<startorder type="ranking" cup="Puchar Notowy"/>
			<rounds>
				<round entrants="53"/>
			</rounds>
			<cups default="false">
				<cup id="Puchar Notowy"/>
			</cups>
			<bib name="Default" custom="false" enabled="false"/>
			<weather>
				<snowiness value="1.00" enabled="false"/>
				<precipitation value="0.00" enabled="false"/>
				<turbidity value="5.00" enabled="false"/>
				<cloudiness value="0.50" enabled="false"/>
			</weather>
		</settings>
	</hill>
	<hill file="Bjelovar-HS160-CRO" custom="true">
				<settings type="individual">
			<date value=""/>
			<time value=""/>
			<qualification value="false"/>
			<prequalified value="0"/>
			<startorder type="ranking" cup="Puchar Notowy"/>
			<rounds>
				<round entrants="49"/>
			</rounds>
			<cups default="false">
				<cup id="Puchar Notowy"/>
			</cups>
			<bib name="Default" custom="false" enabled="false"/>
			<weather>
				<snowiness value="1.00" enabled="false"/>
				<precipitation value="0.00" enabled="false"/>
				<turbidity value="5.00" enabled="false"/>
				<cloudiness value="0.50" enabled="false"/>
			</weather>
		</settings>
	</hill>
	<hill file="Bad Mitterndorf (SFWC 1996)-K185-AUT" custom="true">
				<settings type="individual">
			<date value=""/>
			<time value=""/>
			<qualification value="false"/>
			<prequalified value="0"/>
			<startorder type="ranking" cup="Puchar Notowy"/>
			<rounds>
				<round entrants="45"/>
			</rounds>
			<cups default="false">
				<cup id="Puchar Notowy"/>
			</cups>
			<bib name="Default" custom="false" enabled="false"/>
			<weather>
				<snowiness value="1.00" enabled="false"/>
				<precipitation value="0.00" enabled="false"/>
				<turbidity value="5.00" enabled="false"/>
				<cloudiness value="0.50" enabled="false"/>
			</weather>
		</settings>
	</hill>
	<hill file="Hollywood-HS213-USA" custom="true">
				<settings type="individual">
			<date value=""/>
			<time value=""/>
			<qualification value="false"/>
			<prequalified value="0"/>
			<startorder type="ranking" cup="Puchar Notowy"/>
			<rounds>
				<round entrants="41"/>
			</rounds>
			<cups default="false">
				<cup id="Puchar Notowy"/>
			</cups>
			<bib name="Default" custom="false" enabled="false"/>
			<weather>
				<snowiness value="1.00" enabled="false"/>
				<precipitation value="0.00" enabled="false"/>
				<turbidity value="5.00" enabled="false"/>
				<cloudiness value="0.50" enabled="false"/>
			</weather>
		</settings>
	</hill>
	<hill file="Żywiec-HS220-POL" custom="true">
				<settings type="individual">
			<date value=""/>
			<time value=""/>
			<qualification value="false"/>
			<prequalified value="0"/>
			<startorder type="ranking" cup="Puchar Notowy"/>
			<rounds>
				<round entrants="37"/>
			</rounds>
			<cups default="false">
				<cup id="Puchar Notowy"/>
			</cups>
			<bib name="Default" custom="false" enabled="false"/>
			<weather>
				<snowiness value="1.00" enabled="false"/>
				<precipitation value="0.00" enabled="false"/>
				<turbidity value="5.00" enabled="false"/>
				<cloudiness value="0.50" enabled="false"/>
			</weather>
		</settings>
	</hill>
	<hill file="Cerekwica-HS240-POL" custom="true">
				<settings type="individual">
			<date value=""/>
			<time value=""/>
			<qualification value="false"/>
			<prequalified value="0"/>
			<startorder type="ranking" cup="Puchar Notowy"/>
			<rounds>
				<round entrants="33"/>
			</rounds>
			<cups default="false">
				<cup id="Puchar Notowy"/>
			</cups>
			<bib name="Default" custom="false" enabled="false"/>
			<weather>
				<snowiness value="1.00" enabled="false"/>
				<precipitation value="0.00" enabled="false"/>
				<turbidity value="5.00" enabled="false"/>
				<cloudiness value="0.50" enabled="false"/>
			</weather>
		</settings>
	</hill>
	<hill file="Kowalowa-HS250-POL" custom="true">
				<settings type="individual">
			<date value=""/>
			<time value=""/>
			<qualification value="false"/>
			<prequalified value="0"/>
			<startorder type="ranking" cup="Puchar Notowy"/>
			<rounds>
				<round entrants="29"/>
			</rounds>
			<cups default="false">
				<cup id="Puchar Notowy"/>
			</cups>
			<bib name="Default" custom="false" enabled="false"/>
			<weather>
				<snowiness value="1.00" enabled="false"/>
				<precipitation value="0.00" enabled="false"/>
				<turbidity value="5.00" enabled="false"/>
				<cloudiness value="0.50" enabled="false"/>
			</weather>
		</settings>
	</hill>
	<hill file="Brzeg-HS260-POL" custom="true">
				<settings type="individual">
			<date value=""/>
			<time value=""/>
			<qualification value="false"/>
			<prequalified value="0"/>
			<startorder type="ranking" cup="Puchar Notowy"/>
			<rounds>
				<round entrants="25"/>
			</rounds>
			<cups default="false">
				<cup id="Puchar Notowy"/>
			</cups>
			<bib name="Default" custom="false" enabled="false"/>
			<weather>
				<snowiness value="1.00" enabled="false"/>
				<precipitation value="0.00" enabled="false"/>
				<turbidity value="5.00" enabled="false"/>
				<cloudiness value="0.50" enabled="false"/>
			</weather>
		</settings>
	</hill>
	<hill file="Isla Santiago-K250-ECU" custom="true">
				<settings type="individual">
			<date value=""/>
			<time value=""/>
			<qualification value="false"/>
			<prequalified value="0"/>
			<startorder type="ranking" cup="Puchar Notowy"/>
			<rounds>
				<round entrants="21"/>
			</rounds>
			<cups default="false">
				<cup id="Puchar Notowy"/>
			</cups>
			<bib name="Default" custom="false" enabled="false"/>
			<weather>
				<snowiness value="1.00" enabled="false"/>
				<precipitation value="0.00" enabled="false"/>
				<turbidity value="5.00" enabled="false"/>
				<cloudiness value="0.50" enabled="false"/>
			</weather>
		</settings>
	</hill>
	<hill file="Gjirokaster-K285-ALB" custom="true">
				<settings type="individual">
			<date value=""/>
			<time value=""/>
			<qualification value="false"/>
			<prequalified value="0"/>
			<startorder type="ranking" cup="Puchar Notowy"/>
			<rounds>
				<round entrants="17"/>
			</rounds>
			<cups default="false">
				<cup id="Puchar Notowy"/>
			</cups>
			<bib name="Default" custom="false" enabled="false"/>
			<weather>
				<snowiness value="1.00" enabled="false"/>
				<precipitation value="0.00" enabled="false"/>
				<turbidity value="5.00" enabled="false"/>
				<cloudiness value="0.50" enabled="false"/>
			</weather>
		</settings>
	</hill>
	<hill file="Vancouver-K300-CAN" custom="true">
				<settings type="individual">
			<date value=""/>
			<time value=""/>
			<qualification value="false"/>
			<prequalified value="0"/>
			<startorder type="ranking" cup="Puchar Notowy"/>
			<rounds>
				<round entrants="13"/>
			</rounds>
			<cups default="false">
				<cup id="Puchar Notowy"/>
			</cups>
			<bib name="Default" custom="false" enabled="false"/>
			<weather>
				<snowiness value="1.00" enabled="false"/>
				<precipitation value="0.00" enabled="false"/>
				<turbidity value="5.00" enabled="false"/>
				<cloudiness value="0.50" enabled="false"/>
			</weather>
		</settings>
	</hill>
	<hill file="Rognan-HS350-NOR" custom="true">
				<settings type="individual">
			<date value=""/>
			<time value=""/>
			<qualification value="false"/>
			<prequalified value="0"/>
			<startorder type="ranking" cup="Puchar Notowy"/>
			<rounds>
				<round entrants="9"/>
			</rounds>
			<cups default="false">
				<cup id="Puchar Notowy"/>
			</cups>
			<bib name="Default" custom="false" enabled="false"/>
			<weather>
				<snowiness value="1.00" enabled="false"/>
				<precipitation value="0.00" enabled="false"/>
				<turbidity value="5.00" enabled="false"/>
				<cloudiness value="0.50" enabled="false"/>
			</weather>
		</settings>
	</hill>
	<hill file="Vinicunca-HS430-PER" custom="true">
				<settings type="individual">
			<date value=""/>
			<time value=""/>
			<qualification value="false"/>
			<prequalified value="0"/>
			<startorder type="ranking" cup="Puchar Notowy"/>
			<rounds>
				<round entrants="5"/>
			</rounds>
			<cups default="false">
				<cup id="Puchar Notowy"/>
			</cups>
			<bib name="Default" custom="false" enabled="false"/>
			<weather>
				<snowiness value="1.00" enabled="false"/>
				<precipitation value="0.00" enabled="false"/>
				<turbidity value="5.00" enabled="false"/>
				<cloudiness value="0.50" enabled="false"/>
			</weather>
		</settings>
	</hill>
</calendar>

Re: Custom competitions - YOUR IDEAS

Posted: 28 Nov 2025, 00:35
by Lechoo
Qualification round -> 3 rounds of KO -> Big final for 4 best jumpers. Thrills guaranteed until the very last jump! :)
After each round half of the jumpers are eliminated: 32 -> 16 -> 8 -> 4


Ski-flying ultimate knockout tournament:

https://drive.google.com/file/d/1dfVDQ9 ... drive_link

Four-hills ultimate knockout tournament:

https://drive.google.com/file/d/1N0Dhl_ ... drive_link

Please let me know if you like it or not.

Re: Custom competitions - YOUR IDEAS

Posted: 28 Nov 2025, 01:03
by Xinitiao
Lechoo wrote: 28 Nov 2025, 00:35 Qualification round -> 3 rounds of KO -> Big final for 4 best jumpers. Thrills guaranteed until the very last jump! :)
After each round half of the jumpers are eliminated: 32 -> 16 -> 8 -> 4

Please let me know if you like it or not.
Yeah, that format is great, makes every jump very important! Too bad you can't set e.g. 6 rounds and make it from 64 to 2

Re: Custom competitions - YOUR IDEAS

Posted: 28 Nov 2025, 17:18
by Lechoo
There is a place in the table to fit 5 or 6 rounds. I'd love to see it.